Class of 2009 Employment Statistics
Employment Statistics

| IPS Graduating Class of 2009 | ||
|---|---|---|
| Reporting | 17 | |
| Employed/Further study | 17 | |
| Not seeking | 0 | |
| Seeking | 0 | |
| Public Sector | ||
| U.S. Government | 0 | |
| Foreign Government | 5 | |
| Multilaterals | 0 | |
| Private Sector | ||
| Finance | 1 | |
| Law | 0 | |
| Consulting | 3 | |
| Other business | 2 | |
| Nonprofit Sector | ||
| Foundations | 0 | |
| NGO's | 1 | |
| Research/Think Tanks | 4 | |
| Academia/Education | 0 | |
| Total Graduating Class | 17 | |

